Climbing Resume
Some of the stuff I've sent (or almost - as marked in notes)
Multipitch
| Route/Problem | Grade | Location | Note | Year |
|---|---|---|---|---|
| Daily Planet | 5.12a | Squamish BC | first 3p - fell on the 10b |
2011 |
| The Grand Wall | 5.11a A0 | Squamish BC | 3 hangs... | 2011 |
| Squamish Buttress | 5.10c | Squamish BC | Onsight | 2011 |
| One Scoop With Delicious Dimples | 5.10c | Squamish BC | Onsight | 2011 |
| Blazing Saddles | 5.10b | Squamish BC | Onsight | 2011 |
| Angels Crest | 5.10 | Squamish BC | Flash | 2009 |
| Squamish Buttface | 5.9 | Squamish BC | Flash | 2011 |
| Diedre | 5.8 | Squamish BC | Onsight | 2009 |
Trad
| Route/Problem | Grade | Location | Note | Year |
|---|---|---|---|---|
| King of Rock | 5.12c/d | Smoke Bluffs, Squamish BC | Redpoint | 2011 |
| Sentry Box | 5.12a | Nightmare Rock, Squamish BC | TR 2010 First go Redpoint 2011 |
2011 |
| Astrologger | 5.11b | North Walls, Squamish | Onsight | 2011 |
| Clean Crack | 5.11b | Squamish BC | Flash | 2011 |
| Kangaroo Corner | 5.11a | Squamish BC | Flash? | 2010 |
| Exasperator | 5.10c | Squamish BC | Onsight | 2009 |
| Kaboose | 5.10b | Squamish BC | Flash | 2011 |
| Lots of classic 10's | 5.10 | Squamish BC | Flash/Onsight | 2009 |
Sport
| Route/Problem | Grade | Location | Note | Year |
|---|---|---|---|---|
| Fast Cat | 5.13c | Horne Lake BC | Redpoint. 4th try. | 2011 |
| Globetrotters | 5.13c | Horne Lake BC | Redpoint. Great Route |
2011 |
| Wonderstuff | 5.12d | Red Rocks, NV | Flash | 2012 |
| The Gift | 5.12d | Red Rocks, NV | Redpoint. Fun! | 2012 |
| Up She Rises | 5.12d | Mt Wells, Victoria BC | TR - lame | 2010 |
| Heinous Cling (full) | 5.12c R | Smith Rock, OR | Redpoint - 3rd Go | 2012 |
| Chain Reaction | 5.12c | Smith Rock, OR | Redpoint - 4th Go? | 2012 |
| New Wave Hookers | 5.12c | Red Rocks, NV | Flash | 2012 |
| From Beneath You It Devours | 5.12c | Forgotten Wall, Squamish BC | Flash | 2011 |
| Zero Point (aka. Jobby Direct) | 5.12c | Toilet Wall, Mt Wells, Victoria BC | Redpoint. 3rd try. short crux, cool moves. | 2010 |
| Geometric Progression | 5.12b | Red Rocks, NV | Redpoint | 2012 |
| Insecure Delusions | 5.12b | Red Rocks, NV | Flash | 2012 |
| Pain Check | 5.12a | Red Rocks, NV | Flash | 2012 |
| Angled Dangler | 5.12a | Red Rocks, NV | Flash | 2012 |
| My Tai | 5.12a | Red Rocks, NV | Flash | 2012 |
| Jacob's Ladder | 5.12a | Smoke Bluffs, Squamish BC | Redpoint | 2011 |
| Face The Music | 5.12a | The Circus, Squamish BC | TR Flash 2007 First go Redpoint 2011 |
2011 |
Bouldering
| Route/Problem | Grade | Location | Note | Date |
|---|---|---|---|---|
| The Egg | V11 | Squamish BC | Took many days. http://vimeo.com/28846637 |
Sept 3 2011 |
| Worm World Cave | V9 | " | July 17 2010 | |
| Gibbs Cave | V8 | " | July 18 2010 | |
| Mindbender | V7 | " | 2011 | |
| Airtight Garage | V7 | " | Flash | 2008 |
| Chicken Lips & Assholes | V7 | " | July 17 2010 | |
| Sit Down to Holm Boy | V6 | " | 2009 | |
| Hogwild | V5 | " | July 17 2010 | |
| Swank Stretch | V5 | " | Onsight | July 18 2010 |
| Monkey Lunch | V5 | " | 2009 | |
| The Mantis | V4 | " | 2007 | |
| Titanic | V4 | " | 2007 | |
| Sloppy Poppy | V4 | " | 2007 | |
| Superfly | V4 | " | 2007 | |
| Easy in an Easy Chair | V4 | " | 2007 | |
| Trad Killer | V4 | " | 2007 | |
| Palminator | V4 | " | 2007 |