Climbing Resume
Trad
| Route/Problem | Grade | Location | Note | Year |
|---|---|---|---|---|
| Zombie Roof | 5.12d/13a | Smoke Bluffs, Squamish BC | http://www.youtube.com/watch?v=SNT1M8cr4jM | 2012 |
| King of Rock | 5.12c/d | Smoke Bluffs, Squamish BC | RP | 2011 |
| Sentry Box | 5.12a | Nightmare Rock, Squamish BC | RP | 2011 |
| Astrologger | 5.11b | North Walls, Squamish | OS | 2011 |
| Clean Crack | 5.11b | Squamish BC | FL | 2011 |
| Yorkshire Gripper | 5.11b | Squamish BC | RP | 2012 |
Sport
| Route/Problem | Grade | Location | Note | Year |
|---|---|---|---|---|
| Moment of Silence | 5.13c | Horne Lake, BC | 2012 | |
| Fast Cat | 5.13c | Horne Lake, BC | Redpoint. 4th try. | 2011 |
| Globetrotters | 5.13c | Horne Lake, BC | Redpoint. Great Route |
2011 |
| Ill Communication | 5.13b | Cheakamus Canyon, Squamish, BC | 2012 | |
| Churning In The Wake | 5.13a | Smith Rock, OR | 2013 | |
| Jesus Save The Pushers | 5.13a | Horne Lake, BC | 2012 | |
| Wonderstuff | 5.12d | Red Rocks, NV | Flash | 2012 |
| The Gift | 5.12d | Red Rocks, NV | Redpoint. Fun! | 2012 |
| Up She Rises | 5.12d | Mt Wells, Victoria BC | TR | 2010 |
| Heinous Cling (full) | 5.12c R | Smith Rock, OR | Redpoint - 3rd Go | 2012 |
| Chain Reaction | 5.12c | Smith Rock, OR | Redpoint - 4th Go? | 2012 |
| New Wave Hookers | 5.12c | Red Rocks, NV | Flash | 2012 |
| From Beneath You It Devours | 5.12c | Forgotten Wall, Squamish BC | Flash | 2011 |
| Zero Point (aka. Jobby Direct) | 5.12c | Toilet Wall, Mt Wells, Victoria BC | Redpoint. 3rd try. short crux, cool moves. | 2010 |
| Geometric Progression | 5.12b | Red Rocks, NV | Redpoint | 2012 |
| Insecure Delusions | 5.12b | Red Rocks, NV | Flash | 2012 |
Multipitch
| Route/Problem | Grade | Location | Note | Year |
|---|---|---|---|---|
| The Grand Wall | 5.11a A0 | Squamish BC | RP | 2012 |
| Squamish Buttress | 5.10c | Squamish BC | Onsight | 2011 |
| One Scoop With Delicious Dimples | 5.10c | Squamish BC | Onsight | 2011 |
| Blazing Saddles | 5.10b | Squamish BC | Onsight | 2011 |
| Angels Crest | 5.10 | Squamish BC | Flash | 2009 |
| Squamish Buttface | 5.9 | Squamish BC | Flash | 2011 |
| Diedre | 5.8 | Squamish BC | Onsight | 2009 |
Bouldering
| Route/Problem | Grade | Location | Note | Date |
|---|---|---|---|---|
| The Egg | V11 | Squamish BC | http://vimeo.com/28846637 | Sept 2011 |
| Sesame Street | V9 | " | 2012 | |
| Sesame Street Direct | V9 | " | 2nd go | 2012 |
| Worm World Cave | V9 | " | July 2010 | |
| Gibbs Cave | V8 | " | July 2010 | |
| Mindbender | V7 | " | 2011 | |
| Airtight Garage | V7 | " | Flash | 2008 |
| Chicken Lips & Assholes | V7 | " | July 2010 |