Climbing Resume
Traditional
| Route/Problem | Grade | Location | Note | Year |
|---|---|---|---|---|
| The Zip | 5.10a | Squamish BC | Onsight | 2009 |
Bouldering
| Route/Problem | Grade | Location | Note | Date |
|---|---|---|---|---|
| Worm World Cave | V9 | Squamish BC | July 17 2010 | |
| Gibbs Cave | V8 | “ | July 18 2010 | |
| Chicken Lips & Assholes | V7 | “ | July 17 2010 | |
| Hogwild | V5 | “ | July 17 2010 | |
| Swank Stretch | V5 | “ | Onsight | July 18 2010 |
| Airtight Garage | V7 | “ | Flash | 2008 |
| Sit Down to Holm Boy | V6 | “ | 2009 | |
| Monkey Lunch | V5 | “ | 2009 | |
| The Mantis | V4 | “ | 2008 | |
| Titanic | V4 | “ | 2008 | |
| Sloppy Poppy | V4 | “ | 2008 | |
| Superfly | V4 | “ | 2008 | |
| Easy in an Easy Chair | V4 | “ | 2008 | |
| Trad Killer | V4 | “ | 2008 | |
| Palminator | V4 | “ | 2008 |
Sport
I realize these are both TR ascents, which sucks, but that’s how it goes…
| Route/Problem | Grade | Location | Note | Year |
|---|---|---|---|---|
| Up She Rises | 5.12d | Mt Wells, Victoria BC | TR | 2010 |
| Face The Music | 5.12a | Squamish BC | TR Flash | 2007 |
Comments (0)
Trackbacks (0) ( subscribe to comments on this post )
No comments yet.
Leave a comment
No trackbacks yet.